women's plus size clothing guide

You look your best when the fit and cut is just right

women's plus size guide

Height

Measure from your toes to the top of your head.

Chest

Measure the fullest part and across the shoulder blades.

Waist

Measure around the natural waistline.

Sleeve

Measure from the shoulder neck point along the shoulder seam and down outer seam and down outer sleeve to cuff edge.

Inside Leg

Measure from the top of the crotch to the floor (this is a body measurement and garment lengths may vary according to style).

  • Plus Size Clothing Guide

      size
    UK 18 20 22 24 26 28
    Europe 44 46 48 50 52 54
    France 46 48 50 52 54 56
    US 14 16 18 20 22 24
    Bust (cm) 109 115 121 127 132 138
    Bust (inches) 43 45.5 47.5 50 52 54.5
    Waist (cm) 90 96 102 108 114 120
    Waist (inches) 35.5 37.5 40 42.5 45 47
    Hip (cm) 116 122 128 134 140 146
    Hip (inches) 45.5 48 50.5 52.5 55 57.5
    Back to top
  • Plus Size Clothing Guide

      size
    UK XL XXL XXXL
    Bust (cm) 106-113 114-123 123-131
    Bust (inches) 41.5-44.5 44.5-48.5 48.5-51.5
    Waist (cm) 87-94 95-104 104-113
    Waist (inches) 41.5-44.5 44.5-48.5 48.5-51.5
    Back to top

Print Print